Ultra freezers are vertical at -86°
ULTRA FREEZERS VERTICAL AT -86°C PREMIUM CLASS OF MANUFACTURE KW, ITALY

|
MANUFACTURER KW Apparecchi Scientifici S.r.l. MODEL KBPF 600 HGD HTS |
| TECHNICAL SPECIFICATIONS | |
|---|---|
| Net storage volume | 600 l |
| Temperature range | -20°C / -40°C |
| Ambient operating temperature | +10°C/+35°C, 70% R.H. |
| Power supply | 230V ± 10% - 50Hz |
| Maximum power consumption | 260 W |
| Daily energy consumption | 4.20 kWh / 24 h |
| Noise level |
< 45 dB |
| STRUCTURE | |
|---|---|
| Internal surface | Stainless steel AISI 304 |
| External surface | Galvanized pre-painted steel sheet |
| External dimensions | W 730 x D 933 x H 1985 mm |
| Internal dimensions | W 550 x D 744 x H 1425 mm |
| Weight | 195 kg |
| Shipping size (with wooden box) |
W 900 x D 1150 x H 2400 mm |
| 270 kg | |
| Internal/External edges | Rounded for easy cleaning |
| Thermal insulation | 90 mm (High-density polyurethane foam) |
| Standard adjustable wire shelves | 5 pcs with steel coating (maximum load 35 kg each) |
| Door type | Single, solid construction - reversible Automatic closing system with opening < 90° - key lock system |
| Door sealing | Magnetic silicone gasket |
| Standard equipment | 4 swivel wheels (2 with locking) |
| Internal/External opening for sensor routing (Ø 25 mm) | |
| Internal automatic LED lighting | |
• Refrigerant: R290
• Condensation system: hermetic compressor with air condenser; ventilated cooling for maximum temperature uniformity
• Defrosting: automatic, with automatic evaporation of condensation water
| STRUCTURE | ||
|---|---|---|
| HTS (Microprocessor Technology) | ![]() |
|
| Screen | 5-inch touch display | |
| Temperature probes | n°1 Pt100 + n°1 NTC | |
| Temperature control accuracy | ± 0.1°C | |
| Data recording format | .dat (software for PC provided for modifying and exporting downloaded data) | |
| Available languages | Italian / English / German / French / Spanish / Danish / Croatian / Polish / Turkish | |
| Access control system | Access to controller functions via a protective password (two-step security) | |
| Special features | Real-time temperature graph on the screen | |
| The main screen displays the target temperature value, upper/lower temperature limits, battery charge level, date, and time | ||
| Built-in memory (built-in 4 GB SD card) with data logger function (Automatic recording of temperatures and notification data more than 10 times) | ||
| Data history menu for viewing and selecting temperature records, device events, and notifications | ||
| Backup battery with self-recharging circuit (36 hours autonomy in case of power outage) | ||
| Built-in voltage stabilizer with linear regulation (±20 Volts) | ||
| Connection | USB port | Dry contacts for remote notification signals |
| Main alarm list (Audio/Visual) | Power supply disconnection | Temperature sensor error |
| High/low temperature (freely adjustable limits by the user) | Error / low charge level of backup battery | |
| Open doors | Thermal protection warning | |
| High pressure in the condenser | Warning of high load on the compressor | |
| High temperature in the condenser | Dirty condenser | |
• Additional adjustable wire shelf with steel coating
• RJ45 port for connection to LAN (TCP/IP Modbus) for BMS/SCADA and remote monitoring
• Stainless steel AISI 304 pull-out drawer with stainless steel front panel (max 10)
• Wi-Fi kit (TCP/IP Modbus) for connection to BMS/SCADA and remote monitoring
• Temperature sensor enclosed in a glycol bottle
• GSM module with SIM card support
• Weekly data logger on disks (includes 52 spare disks)
• Electric lock for opening doors with PIN code
• Voltage stabilizer
• Electric lock for opening doors with card/transponder
ULTRA FREEZERS VERTICAL AT -86°C PREMIUM CLASS OF MANUFACTURE KW, ITALY
SE40-45-P Морозильна скриня Діапазон температури -5…-45°С. Статичне охолодження. Один кошик. Гл…
MSU400-I Шафа холодильна Діапазон температур +2…+10°С. Статичне охолодження. 5 полиць - 490 x 3…
Leave your number — our manager will call you back shortly.