Semi-automatic urine analyzer (Urilyzer® 500 Pro)
Maneuverable • accessible • accurate

Urilyzer ® 100 Pro – is a semi-automatic urine analyzer on test strips for reading the results of a single test strip. The system is equipped with modern operator control and quality control features, as well as enhanced connectivity options to meet the growing needs for compliance management and data collection. Urilyzer ® 100 Pro, including POCT features, is unique in its class.
fast – accessible – accurate
Proven standard that delivers more:
12 parameters + ACR
• Ease of use
• Smart and safe operation
• Enhanced connectivity options
• POCT functions
• The Start-Up Wizard guides the operator step-by-step through individual settings upon the first power-up of the device
• Automatic start of measurement after inserting the test strip for urine analysis ensures hygienic and clean operation of the analyzer
• Positive results, reminders, and alerts are displayed in color (e.g., red or yellow), making them easy to identify
• The user interface has a high level of personalization with flexible testing and reporting options
• Tracking of LOT numbers for test strips and control solutions
• Data management with multiple filtering options
• Input of QC ranges via QR code
• Automated quality control (QC) with customizable reminders and lockout function
• The system allows assigning different access and security levels for individual users
• Data transmission via serial connection, USB, or TCP
• Various interfaces for connecting external barcode scanners and/or keyboards (USB or PS2)
• Supported protocols: HL7, LIS2 (ASTM+), POCT1-A2
• Validated for use with Siemens POCcelerator™, UniPOCT™, Abbott AegisPOC, and RADIOMETER AQURE Middleware*
• Remote configuration via middleware
• Automatic date and time synchronization
• Messaging function for communication with operators and/or other devices
• Positive patient identification (PPID)
• Remote software updates
• Test strip management
• Control solution management
• Inter-laboratory quality control function



| Parameter | Description |
|---|---|
| Type | Semi-automatic urine test strip analyzer |
| Measurement Method / Technology | Reflectometric photometer with 4 discrete wavelengths: 505, 530, 620, 660 nm |
| Measurement Parameters | 12 parameters: Bilirubin, Urobilinogen, Ketones, Glucose, Protein (Albumin), Creatinine, Blood (Hemoglobin), pH, Nitrites, Leukocytes, Specific Gravity, Ascorbic Acid 11 parameters: Bilirubin, Urobilinogen, Ketones, Ascorbic Acid, Glucose, Protein (Albumin), Blood (Hemoglobin), pH, Nitrites, Leukocytes, Specific Gravity 7 parameters: Ketones, Glucose, Protein (Albumin), Blood (Hemoglobin), Nitrites, Leukocytes, pH 5 parameters: Glucose, Protein (Albumin), Blood (Hemoglobin), Nitrites, Leukocytes 2 parameters: Albumin, Creatinine |
| Performance | Up to 50 tests/hour (normal mode) Up to 120 tests/hour (fast mode) |
| Data Storage | Patient database: up to 3,000 tests QC database: up to 1,000 tests |
| Display | 3.5" QVGA touch LCD |
| Interfaces | RS232, USB Type A, USB Type B, PS2 (keyboard, barcode scanner), Ethernet |
| Dimensions (W×D×H) | 206 × 280 × 74 mm |
| Weight | 1.2 kg |
| Power Supply | 100–240 V AC ±10%, 50/60 Hz, 2.5 W, external power adapter |
| Operating Conditions – Temperature | +15 °C … +32 °C |
| Operating Conditions – Humidity | 30% – 80% (non-condensing) |
| Atmospheric Pressure | 70 – 106 kPa |
| Printer | Built-in thermal printer |
| Barcode Reader | External |
| Protocols | LIS2 (ASTM+), HL7, POCT1-A2 |
| Functions | Startup wizard, user management, quality control (QC), batch and expiration date management for test strips, automatic measurement, automatic printing/transmission of results, advanced data entry, sediment analysis recommendations |
| Name | Packaging | Article Number |
|---|---|---|
| CombiScreen® 12SYS PLUS | 100 / 150 strips | 94400 / 94450 |
| CombiScreen® 11SYS PLUS | 100 / 150 strips | 94100 / 94150 |
| CombiScreen® 7SYS PLUS | 100 / 150 strips | 94110 / 94110A |
| CombiScreen® 5SYS PLUS | 100 strips | 94109 |
| CombiScreen® 11SYS | 100 / 150 strips | 93100 / 93150 |
| CombiScreen® mALB / CREA | 25 strips | 94025 |
| Name | Packaging | Article Number |
|---|---|---|
| CombiScreen® Dip Check | 2 × 15 ml | 93010 |
| CombiScreen® Drop Check | 2 × 5 ml | 93015 |
Maneuverable • accessible • accurate
Fully automated urine analyzer on test strips
Advantages
Konsung HCU01 semi-automatic urine analyzer
Leave your number — our manager will call you back shortly.